Single Family for Sale: 26 Tanager Road, Goffstown, NH 03045
Lot & Building Features
Price History of 26 Tanager Road, Goffstown, NH
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Listing Price | $590,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Goffstown | 03045 | 3 | 2.0 | $590,000 | 2,160 | $273 | N/A |
24 Savoie St | Bedford | 03110 | 4 | 2.0 | $575,000 | 2,128 | $270 | 08/16/2024 |
127 Montelona Road | Goffstown | 03045 | 3 | 2.0 | $510,000 | 2,224 | $229 | 02/29/2024 |
8 Preston Street | Goffstown | 03045 | 3 | 3.0 | $515,000 | 2,016 | $255 | 12/04/2023 |
37 Cove Street | Goffstown | 03045 | 2 | 2.0 | $585,000 | 2,264 | $258 | 03/15/2024 |
210 Monarch Avenue | Goffstown | 03045 | 3 | 3.0 | $626,000 | 2,246 | $279 | 12/11/2023 |
627 Mast Road | Goffstown | 03045 | 3 | 2.0 | $416,000 | 2,260 | $184 | 02/22/2024 |
8 Roblin Road | Bedford | 03110 | 3 | 2.0 | $680,000 | 2,256 | $301 | 06/25/2024 |
7 Wildwood Drive | Bedford | 03110 | 3 | 2.0 | $660,000 | 1,976 | $334 | 06/28/2024 |
68 Rundlett Hill Road | Bedford | 03110 | 3 | 2.0 | $706,000 | 2,044 | $345 | 05/30/2024 |
7 Bourbon Street | Bedford | 03110 | 4 | 3.0 | $749,900 | 2,090 | $359 | 06/28/2024 |
24 Savoie Street | Bedford | 03110 | 4 | 2.0 | $575,000 | 2,128 | $270 | 08/16/2024 |
24 Bourbon Street | Bedford | 03110 | 4 | 3.0 | $624,000 | 2,334 | $267 | 08/13/2024 |
28 Libbey Street | Goffstown | 03045 | 3 | 1.0 | $450,000 | 1,967 | $229 | 08/19/2024 |
36 Lindahl Road | Bedford | 03110 | 4 | 2.0 | $715,000 | 2,240 | $319 | 10/18/2024 |
123 Ministerial Road | Bedford | 03110 | 3 | 3.0 | $752,000 | 2,174 | $346 | 11/08/2024 |
26 Tanager Road (MLS #5020772) is a single family home located in Goffstown, NH. This single family home is 2,160 sqft and on a lot of 63,162 sqft (or 1.45 acres) with 3 bedrooms, 2 baths and is 46 years old. This property was listed on 11/01/2024 and has been priced for sale at $590,000.
The 4 bedroom single family home at 24 Bourbon Street in Bedford is nearby and sold for $624,000 on 08/13/2024. Another nearby 4 bedroom single family home, 7 Bourbon Street in Bedford sold for $749,900 on 06/28/2024.
Nearby zip codes are 03102 2428, 03102, 03110 0000, 03110 5608 and 03110. This property neighbors other cities such as Amherst, Bedford, Hooksett, Manchester and New Boston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/23/2024 |