Single Family for Sale: 1 Beverly Drive, Hampstead, NH 03841
Lot & Building Features
Community and Schools
Price History of 1 Beverly Drive, Hampstead, NH
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Listing Price | $599,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hampstead | 03841 | 3 | 2.0 | $599,000 | 2,186 | $274 | N/A |
5 Tamworth Rd. | Sandown | 03873 | 3 | 2.5 | $630,000 | 2,309 | $273 | 04/16/2024 |
5 Tamworth Road | Sandown | 03873 | 3 | 3.0 | $630,000 | 2,309 | $273 | 04/16/2024 |
174 Jenkins Farm Road | Chester | 03036 | 4 | 3.0 | $670,000 | 2,166 | $309 | 04/29/2024 |
88 Beverly Drive | Hampstead | 03841 | 3 | 3.0 | $700,000 | 2,220 | $315 | 05/10/2024 |
13 Phillips Pond Drive | Sandown | 03873 | 3 | 2.0 | $765,000 | 2,091 | $366 | 07/08/2024 |
359 Main Street | Sandown | 03873 | 3 | 3.0 | $699,000 | 2,235 | $313 | 07/25/2024 |
653 Haverhill Road | Chester | 03036 | 3 | 2.0 | $670,000 | 2,304 | $291 | 07/16/2024 |
38 Wells Village Road | Sandown | 03873 | 3 | 3.0 | $450,000 | 2,038 | $221 | 07/11/2024 |
21 Walnut Hill Road | Sandown | 03873 | 3 | 3.0 | $630,000 | 2,224 | $283 | 08/09/2024 |
92 Wells Village Road | Sandown | 03873 | 3 | 3.0 | $620,000 | 2,050 | $302 | 08/01/2024 |
43 Raccoon Run | Hampstead | 03841 | 4 | 3.0 | $575,000 | 2,310 | $249 | 10/04/2024 |
41 Jenkins Farm Road | Chester | 03036 | 3 | 3.0 | $665,000 | 2,089 | $318 | 09/05/2024 |
10 Meghan Drive | Sandown | 03873 | 3 | 3.0 | $665,000 | 2,296 | $290 | 09/06/2024 |
11 Alexis Lane | Sandown | 03873 | 3 | 3.0 | $640,000 | 2,008 | $319 | 10/28/2024 |
63 Drew Road | Derry | 03038 | 4 | 3.0 | $759,000 | 2,220 | $342 | 11/04/2024 |
1 Beverly Drive (MLS #5021950) is a single family home located in Hampstead, NH. This single family home is 2,186 sqft and on a lot of 62,726 sqft (or 1.44 acres) with 3 bedrooms, 2 baths and is 38 years old. This property was listed on 11/13/2024 and has been priced for sale at $599,000.
The 3 bedroom single family home at 21 Walnut Hill Road in Sandown is nearby and sold for $630,000 on 08/09/2024. Another nearby 3 bedroom single family home, 88 Beverly Drive in Hampstead sold for $700,000 on 05/10/2024.
Nearby zip codes are 03036, 03038, 03048, 03811 and 03873. This property neighbors other cities such as Atkinson, Chester, Derry, Salem and Sandown.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/23/2024 |